| Nominal- ⌀(mm) | Stroke- s (mm) | max. Buffer force (kN) |
|---|---|---|
| 75 | 100 | 200 |
| 150 | ||
| 200 | ||
| 300 | 180 | |
| 400 | 160 | |
| 500 | 140 | |
| 600 | 120 | |
| 95 | 100 | 260 |
| 150 | ||
| 200 | ||
| 300 | 250 | |
| 400 | 230 | |
| 500 | 210 | |
| 600 | 190 | |
| 800 | 150 | |
| 115 | 100 | 520 |
| 200 | ||
| 250 | ||
| 300 | 480 | |
| 400 | 440 | |
| 500 | 400 | |
| 600 | 360 | |
| 800 | 300 |
Frontflange
Backflange
Precise adaptation
Long service life
Defined residual force
High system reliability
Accurate load analysis