| Type | d2 | R1 | for wheel-⌀ d1 (mm) | D5 |
|---|---|---|---|---|
| 2-roller hook block | 225 | 4.8 | 9 | 45 |
| 280 | 6 | 11 | 55 | |
| 315 | 7 | 13 | 60 | |
| 355 | 7.5 | 14 | 70 | |
| 400 | 8.5 | 16 | 75 | |
| 450 | 9.5 | 18 | 80 | |
| 500 | 20 | 20 | 90 | |
| 560 | 12 | 22 | 100 | |
| 630 | 14 | 26 | 110 | |
| 710 | 15 | 28 | 120 | |
| 800 | 17 | 32 | 130 | |
| 900 | 19 | 36 | 140 | |
| 4-roller hook block | 560 | 10.5 | 20 | 140 |
| 630 | 12 | 22 | 150 | |
| 710 | 14 | 26 | 170 | |
| 800 | 15 | 28 | 180 | |
| 900 | 17 | 32 | 200 | |
| 1.000 | 19 | 36 | 220 | |
| 1.120 | 21 | 40 | 240 | |
| 1.250 | 24 | 44 | 260 |
–30 °C up to +200 °C
High availability
Easy installation