KG factory standard 014
Crane wheels with deep groove ball bearings
| for wheel-⌀ d1 (mm) | b1 (mm) | d3 (mm) | Module | Teeth | Wheel load max. in kg |
|---|---|---|---|---|---|
| 200 | 30 - 60 | 40 | 3 | 75 | 2.800 |
| 4 | 56 | ||||
| 250 | 30 - 60 | 50 | 3 | 88 | 4.600 |
| 4 | 66 | ||||
| 300 | 35 - 65 | 50 | 3 | 110 | 4.800 |
| 4 | 82 | ||||
| 315 | 40 - 75 | 55 | 4 | 85 | 5.800 |
| 400 | 40 - 75 | 60 | 4 | 106 | 7.000 |
Form A with gear ring
Form B without gear ring
–30 °C up to +200 °C
Up to 7 tons
High availability
Easy installation