KG factory standard 015
Crane wheels with precision cylindrical roller bearings
| for wheel-⌀ d1 (mm) | b1 (mm) | d3 (mm) | Module | Teeth | Wheel load max. in kg |
|---|---|---|---|---|---|
| 160 | 30 - 60 | 40 | 2.5 | 72 | 2.600 |
| 3 | 60 | ||||
| 200 | 30 - 60 | 40 | 3 | 75 | 4.000 |
| 4 | 56 | ||||
| 250 | 30 - 60 | 50 | 3 | 88 | 5.600 |
| 4 | 66 | ||||
| 300 | 35 - 65 | 50 | 3 | 110 | 6.750 |
| 4 | 82 | ||||
| 315 | 40 - 75 | 55 | 4 | 85 | 7.100 |
| 400 | 40 - 75 | 60 | 4 | 106 | 9.700 |
| 500 | 50 - 85 | 70 | 6 | 88 | 17.000 |
| 630 | 55 - 95 | 80 | 8 | 83 | 21.000 |
Form A with gear ring
Form B without gear ring
–20 °C up to +100 °C
Up to 21 tons
High availability
Easy installation