| Form | for wheel-⌀ d1 (mm) | b1 (mm) | b2 (mm) |
|---|---|---|---|
| S | 315 | 45 - 55 | 90 |
| B | 55 - 65 | 110 | |
| S | 400 | 55 - 65 | 110 |
| B | 70 - 90 | 140 | |
| S | 500 | 55 - 65 | 110 |
| B | 70 - 90 | 140 | |
| S | 630 | 65 - 75 | 120 |
| B | 80 - 110 | 160 | |
| S | 710 | 75 - 90 | 140 |
| B | 95 - 160 | 210 | |
| S | 800 | 75 - 90 | 140 |
| B | 95 - 160 | 210 | |
| S | 900 | 75 - 90 | 140 |
| B | 95 - 160 | 210 | |
| S | 1000 | 75 - 90 | 140 |
| B | 95 - 160 | 210 |
Driven wheel set Form BHKD
Non-driven wheel set Form SHKE
–30 °C to +90 °C (+200 °C max.)
High availability
Easy installation