KG factory standard 010.1
Crane wheels with smooth bore
| for wheel-⌀ d1 (mm) | b1 (mm) | d4 (mm) | Module | Teeth | Wheel load max. in kg |
|---|---|---|---|---|---|
| 160 | 30 - 60 | 30 - 65 | 2.5 | 72 | 3.300 |
| 3 | 60 | ||||
| 200 | 30 - 60 | 30 - 90 | 3 | 75 | 4.300 |
| 4 | 56 | ||||
| 250 | 30 - 60 | 40 - 110 | 3 | 88 | 5.600 |
| 4 | 66 | ||||
| 300 | 35 - 65 | 40 - 120 | 3 | 110 | 7.250 |
| 315 | 40 - 75 | 50 - 130 | 4 | 85 | 9.000 |
| 400 | 40 - 75 | 50 - 160 | 4 | 106 | 11.900 |
| 500 | 50 - 85 | 60 - 180 | 6 | 88 | 17.000 |
| 630 | 55 - 95 | 80 - 130 | 8 | 83 | 22.100 |
KG 010.1 Form A with gear ring
KG 010.1 Form B without gear ring
–30 °C up to +200 °C
High availability
Easy installation
Up to 40 tons