OLYMP WHEEL BLOCK SYSTEM
| for wheel-⌀ d1 (mm) | b1 (mm) | b2 (mm) | Wheel load max. in kg |
|---|---|---|---|
| 125* | 47 - 60 | 80 | 5.000 |
| 160 | 47 - 65 | 89 | 7.000 |
| 200* | 55 - 75 | 101 | 10.000 |
| 250 | 52 - 75 | 110 | 16.000 |
| 315 | 65 - 90 | 130 | 22.000 |
| 400* | 75 - 110 | 155 | 30.000 |
| 500* | 90 - 110 | 170 | 40.000 |
* Sizes 200 and 400 available from mid-2026, sizes 125 and 500 available from the end of 2026
1:1 Interchangable
–30 °C up to +200 °C
Up to 40 tons
High availability
Easy installation
Flexible drive selection