| Form | for wheel-⌀ d1 (mm) | b1 (mm) | b2 (mm) | Module | Teeth |
|---|---|---|---|---|---|
| SG | 200 | 40 - 55 | 90 | 5 | 40 |
| SG | 250 | 40 - 55 | 90 | 5 | 50 |
| SG | 315 | 45 - 55 | 90 | 6 | 52 |
| BG | 55 - 65 | 110 | |||
| SK | 400 | 55 - 65 | 110 | 8 | 40 |
| SG | 50 | ||||
| BK | 70 - 90 | 140 | 40 | ||
| BG | 50 | ||||
| SK | 500 | 55 - 65 | 110 | 10 | 42 |
| SG | 49 | ||||
| BK | 70 - 90 | 140 | 42 | ||
| BG | 49 | ||||
| SK | 630 | 65 - 75 | 120 | 10 | 54 |
| SG | 62 | ||||
| BK | 80 - 110 | 160 | 54 | ||
| BG | 62 | ||||
| SK | 710 | 75 - 90 | 140 | 12 | 50 |
| SG | 58 | ||||
| BK | 95 - 160 | 210 | 50 | ||
| BG | 58 | ||||
| SK | 800 | 75 - 90 | 140 | 12 | 58 |
| SG | 66 | ||||
| BK | 210 | 58 | |||
| BG | 95 - 160 | 66 | |||
| SK | 900 | 75 - 90 | 140 | 14 | 56 |
| SG | 63 | ||||
| BK | 95 - 160 | 210 | 56 | ||
| BG | 63 | ||||
| SK | 1000 | 75 - 90 | 140 | 14 | 64 |
| SG | 70 | ||||
| BK | 95 - 160 | 210 | 64 | ||
| BG | 70 | ||||
| BK | 1120 | 95 - 160 | 220 | 16 | 62 |
| BG | 68 | ||||
| BK | 1250 | 95 - 160 | 220 | 16 | 70 |
| BG | 76 |
–30 °C up to +200 °C
High availability
Easy installation