| Form | for wheel-⌀ d1 (mm) | b1 (mm) | b2 (mm) |
|---|---|---|---|
| alle | 320 | 100 | 40 - 70 |
| 130 | 80 - 90 | ||
| alle | 400 | 120 | 50 - 80 |
| 160 | 90 - 120 | ||
| alle | 500 | 120 | 50 - 80 |
| 160 | 90 - 120 | ||
| alle | 630 | 140 | 60 - 90 |
| 180 | 100 - 130 | ||
| alle | 710 | 140 | 60 - 80 |
| 180 | 90 - 130 | ||
| alle | 800 | 160 | 80 - 90 |
| 200 | 100 - 130 | ||
| alle | 900 | 190 | 90 - 110 |
| 210 | 120 - 150 |
–30 °C to +90 °C (+200 °C max.)
High availability
Easy installation