KG factory standard 030
Crane wheels with roller bearing and bushing
| for wheel-⌀ d1 (mm) | b1 (mm) | b2 (mm) | d3 (mm) | Module | Teeth | Wheel load max. in kg |
|---|---|---|---|---|---|---|
| 200 | 30 - 60 | 80 | 40 | 3 | 75 | 3.800 |
| 4 | 56 | |||||
| 250 | 30 - 60 | 80 | 50 | 3 | 88 | 5.600 |
| 4 | 66 | |||||
| 300 | 35 - 65 | 90 | 50 | 3 | 110 | 7.300 |
| 4 | 82 | |||||
| 315 | 40 - 75 | 100 | 55 | 4 | 85 | 8.500 |
| 400 | 40 - 75 | 100 | 60 | 4 | 106 | 11.900 |
| 500 | 50 - 85 | 110 | 70 | 6 | 88 | 17.500 |
| 630 | 55 - 95 | 120 | 80 | 8 | 83 | 22.100 |
Form A with gear ring
Form B without gear ring
–30 °C up to +200 °C
Up to 40 tons
High availability
Easy installation