| Form | for wheel-⌀ d1 (mm) | b1 (mm) | b2 (mm) |
|---|---|---|---|
| B | 315 | 55 - 65 | 110 |
| 400 | 70 - 90 | 140 | |
| 500 | |||
| 630 | 80 - 110 | 160 | |
| 710 | 95 - 160 | 210 | |
| 800 | |||
| 900 | |||
| 1000 | |||
| S | 315 | 45 - 55 | 90 |
| 400 | 55 - 65 | 110 | |
| 500 | |||
| 630 | 65 - 75 | 120 | |
| 710 | 75 - 90 | 140 | |
| 800 | |||
| 900 | |||
| 1000 |
Driven wheel set Form BHKD
Non-driven wheel set Form SHKE
–30 °C to +90 °C (+200 °C max.)
High availability
Easy installation