| Form | for wheel-⌀ d1 (mm) | b1 (mm) | b2 (mm) | d3 (mm) |
|---|---|---|---|---|
| S | 315 | 45 - 55 | 90 | 60 |
| B | 55 - 65 | 110 | ||
| S | 400 | 55 - 65 | 110 | 80 |
| B | 70 - 90 | 140 | ||
| S | 500 | 55 - 65 | 110 | 90 |
| B | 70 - 90 | 140 | ||
| S | 630 | 65 - 75 | 120 | 100 |
| B | 80 - 110 | 160 | ||
| S | 710 | 75 - 90 | 140 | 110 |
| B | 95 - 160 | 210 | ||
| S | 800 | 75 - 90 | 140 | 125 |
| B | 95 - 160 | 210 | ||
| S | 900 | 75 - 90 | 140 | 140 |
| B | 95 - 160 | 210 | ||
| S | 1000 | 75 - 90 | 140 | 160 |
| B | 95 - 160 | 210 | ||
| B | 1120 | 95 - 160 | 220 | 180 |
| B | 1250 | 95 - 160 | 220 | 200 |
–30 °C up to +200 °C
High availability
Easy installation